Find Self-Propelled Scissor Lift, Hydraulic Lift Table, Car Scissor Lift on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > aerial work platform > Self-propelled scissor lift1 > self-propelled scissor lift skyjack

self-propelled scissor lift skyjack

Product Description

      Self-Propelled Scissor Lift  skyjack 

 

 

 

1 .Self-propelled Scissor Lift platform :driving force 

   A .Electric Powered / AC powered

   · When the electricity is available, usually for Indoor use

   · No noise and air pollution

   · Voltage: 110V, 220V, 380V, 415V

   B.Battery Powered / DC powered

   · When the electricity is not available, usually for Outdoor use

   · No noise and air pollution
  C.
 Diesel Powered

   · When the electricity is not available, usually for Outdoor use

   · Longer use time  

 

Specifications

HTCY0.5-8

 

Working Height

1.45m

Width

1.5 m

Outside Turning Radius

2.3 m

Lift Capacity

500kg

Gradeability

30%

 

2 .Self-propelled scissor lift types: OEM IS AVAILABLE 

 

Type Platform(mm) Guardrail(mm) Dimension(mm) Liftingheight(m) Load(kg) Weight(kg) Power
HTCY0.3-4 2100*800  1050  2200*900*1100  4  300  400  220v/2.2kw

HTCY1.0-4

2100*1100

  1050

 2200*1400*1300  4  1000  680  380v/2.2kw
HTCY2.0-4 2100*1500  1050  2200*1800*1400  4  2000  800  220v/2.2kw
HTCY0.3-6 2100*800  1050  2200*900*1290  6  300  650  380v /2.2kw
HTCY1.0-6 2200*1500*1450  1050  2200*1500*1450  6  1000  1000  380v /3kw
HTCY2.0-6 2200*1800*1600   1050  2200*1800*1600  6  2000  1600  380v /3kw
HTCY0.3-8 2200*1100*1390  1050  2200*1100*1390  8  300  720  380v /2.2kw
HTCY0.5-8 2200*1500*1450   1050  2200*1500*1450  8  500  1500  380v/ 2.2kw
HTCY1.0-8 2200*1500*1530  1050  2200*1950*1530  8  1000  1700 380v /2.2kw
HTCY2.0-8 2200*1950*1800 

 1050

 2200*1950*1800  8  2000  2800 380v/3.0kw
HTCY0.3-10 2200*1500*1530  1050  2200*1500*1530  10  300  1500 380v/2.2kw
HTCY1.0-1.0 2300*1950*1950   1050  2300*1950*1950  10  1000  2500 380v/3.0kw
HTCY2.0-10 2750*1950*1950   1050  2750*1950*1950  10  2000  3000 380v/3.0kw
HTCY0.3-12 2750*1950*1740  1050  2750*1950*1740  12  300  2580 380v/2.2kw
HTCY1.0-12

2900*1950*1950

 1050  2900*1950*1950  12  1000  3200 380v/3kw
HTCY2.0-12 2900*1950*2100  1050  2900*1950*2100  12  2000  3500 380v/4kw
HTCY0.3-14 2900*1950*1970  1050  2900*1950*1970  14  300  3000 380v/3.0kw
HTCY1.0-14 3300*1950*2200  1050  3300*1950*2200  14  1000  3800 380v/4.0kw
HTCY0.3-16 3400*1980*2030  1050  3400*1980*2030  16  300  3600 380v/3.0kw
HTCY0.3-18 3800*2000*2200  1050  3800*2000*2200  18  300  4700 380v/4.0kw

 

 3 .Self-propelled scissor lift platform 

contact us

Name:Tiny

Skype :   tiny-sale

whatsapp :  86+18763961675

Wechat :  Tiny19931205

 

Please feel free to contact  if you have any question ,

I will reply within 6 hours.

Contact us if you need more details on Skyjack Scissor Lift. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Scissor Lift、Scissor Lifts. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : aerial work platform > Self-propelled scissor lift1